Treatment Type | Unit | Price in Thai Baht | Price in AUD (approx.) |
General Dentistry | |||
Check up, treatment plan and consultation | visit | Free | Free |
X-ray Films | |||
Periapical film (small dental film) | film | 150 | 5.7 |
Panoramic (big full mouth x-ray: digital) OPG | film | 1,000 | 39 |
Cephalometric (big profile x-ray: digital) | film | 1,000 | 39 |
3D CT Scan | Area | 3000-6000 | 115-230 |
Filling Replacments (Tooth coloured material) | |||
Dental Fillings Tooth-colored : 1st surface | surface | 1,000 | 39 |
Dental Fillings Tooth-colored : next surface | surface | 500 | 19 |
Base / Sub-base or LA for Fillings (only if required) | syringe | 150 | 5.7 |
Teeth Cleaning : mild calculus deposit | surface | 1,300 | 50 |
Teeth Cleaning : moderate calculus deposit & stain | surface | 1,500 | 58 |
Teeth Cleaning : heavy calculus deposit & stain | surface | 2,000 | 77 |
Airflow | surface | 1,500 | 58 |
Scaling Teeth Cleaning and Fluoride Polishing | surface | 1,200 | 39 |
Aesthetic Dentistry | |||
Teeth Whitening | |||
Zoom™ Tooth Whitening | case | 10,000 | 384 |
Pola Tooth Whitening | case | 10,000 | 384 |
BriteSmile® Tooth Whitening | case | 17,000 | 653 |
BriteSmile® with Airflow | case | 18,200 | 700 |
BriteSmile® for Couples | couples | 29,000 | 1,115 |
Home Tooth Bleaching Opalescence (ADA approved) | case | 6,000 | 230 |
Crowns | |||
Porcelain fused to standard alloy | crown | 9,000 | 346 |
Porcelain fused to semi-precious alloy >2% | crown | 12,000 | 462 |
Porcelain fused to semi-precious alloy >50% | crown | 16,000 | 615 |
Porcelain fused to high-precious alloy > 85% | crown | 18,000 | 692 |
All Ceramic eMax | crown | 16,000 | 615 |
3M Lava All Ceramics | crown | 17,000 | 654 |
Crowns – All Ceramic 3M Lava (1 – 5 teeth) | crown | 17,000-25,000 | 615-961 |
Crowns – All Ceramic 3M Lava (>6 teeth) | crown | 17,000-25,000 | 615-962 |
Cercon Smart Ceramics | crown | 17,000 | 654 |
Procera All ceramic | crown | 17,000 | 654 |
Crown Lengthening Surgery | crown | 7,500 | 288 |
Veneers | |||
Porcelain Veneer : IPS Empress 11 | veneer | 9,000 | 346 |
Porcelain Veneer : E Max | veneer | 12,000 | 461 |
Composite Veneers | veneer | 5,000 | 192 |
Snap on Smile – popular | arch | 40,000 | 1,538 |
Bridges | |||
Bridges : Per Crown Material Type * No. of Teeth in Bridge | crown | 20,000 | 769 |
Endodontic Dentistry / Root Canal Treatment | |||
Anterior tooth | tooth | 7,000 | 269 |
Premolar tooth – 1 root | tooth | 9,000 | 346 |
Premolar tooth – 2 root | tooth | 9,000 | 346 |
Molar tooth – 3 root | tooth | 11,000 | 423 |
Molar tooth – 4 root | tooth | 13,000 | 500 |
Molar tooth – complex re-treatment | tooth | 14,000 | 538 |
Core Build Up | tooth | 1,500 | 58 |
Emergency Treatment and temparary filling | tooth | 1,500-2,000 | 58-80 |
Retreatment root canal treatment for anterior / premolar / molar teeth | tooth | 1,500-2,500 | 58-96 |
Apically positioned flap | per case | 4,000 | 154 |
Connective Tissue graft – root average | per case | 4,000 | 154 |
Free gingival graft | per case | 5,000 | 192 |
Gingivectomy per quadrant | per quadrant | 5,000 | 192 |
Gingivectomy per tooth | per tooth | 4,000 | 154 |
Openflap debridement | per case | 5,000 | 192 |
Provisionan splinting – extra coronal | per case | 1,500 | 58 |
Root amputation | per case | 5,000 | 192 |
Root Planning | per quadrant | 1,500 | 58 |
Oral Surgery | |||
Artifical eruption | tooth | 4,000 | 154 |
Caldwell Luc | area | 5,000 | 192 |
Debridgement and sulture | area | 2,000 | 77 |
Inscision and drainage | area | 1,500 | 58 |
Inscisional biopsy | position | 2,000 | 77 |
Marsupialigation | position | 2,000 | 77 |
Oro-antral fistuls closure with rotational flap | area | 4,000 | 154 |
Operculectomy | tooth | 1,500 | 58 |
Resorbale suture & coagutaling agent | pack | 300 | 12 |
Surgical Extraction | visit | 2,000 | 77 |
Surgical stent | piece | 30,000 | 1,154 |
Surgical Removal of Impacted Tooth- simple | tooth | 3,500 | 135 |
Surgical Removal of Impacted Tooth- complex | tooth | 6,000 | 231 |
Surgical Removal of Impacted Tooth- bone impact | tooth | 5,000 | 192 |
Tooth Extraction – simple | tooth | 1,000 | 39 |
Tooth Extraction – complex | tooth | 1,500 | 58 |
Treatment of dry socket | visit | 400 | 15 |
Treatment of alveolar fracture | arch | 3,000 | 115 |
Treatment of avulsion / subluxation – composite etch wire | area | 3,000 | 115 |
Wisdom tooth extraction | tooth | 2,500-6,000 | 96-231 |
Prosthodontic Dentistry / Dentures | |||
Metal Frame Denture : 1st teeth | plate | 10,000 | 384 |
Each Additional Tooth on Denture Plate | per tooth | 500 | 19 |
Acrylic Resin Full denture | jaw | 15,000 | 577 |
Complete Full Denture per jaw | jaw | 15,000 | 1,077 |
Plastic framework partial denture 1-7 teeth | 1-7 teeth | 4,000 | 154 |
Metal framework partial denture | per piece | 10,000 | 385 |
Reline complete denture | per piece | 1,500 | 58 |
Rebase complete denture | per piece | 4,000 | 154 |
Add tooth to exsisiting partial denture | per tooth | 600 | 23 |
Root Canal Treatment | |||
Front tooth | per tooth | 6,000 | 230 |
Premolar tooth | per tooth | 8,000 | 308 |
Molar tooth | per tooth | 10,000 | 381 |
Orthodontics | |||
Fix Metal Braces | case | 60,000 | 2,308 |
Clear Braces – Ceramic or Tooth-Colored Braces | case | 80,000 | 3,077 |
Self-Ligating Braces – Damon / 3M Gemini) | case | 80,000 | 3,077 |
Clear Self-Ligating Braces – Damon Clear / 3M Clarity SL | case | 80,000 | 3,077 |
Lingual Braces | case | 145,000 | 5,577 |
Invisalign i7 | case | 95,000 | 3654 |
Invisalign Lite | case | 130,000 | 5000 |
Invisalign | case | 165,000 | 6,346 |
Retainer | plate | 3,000 | 115 |
Active Plate | plate | 5,000 | 192 |
Nightguards | case | 4,000 | 154 |
Dental Implants | |||
Surgical stent | case | 3000 | 115 |
Bone graft | case | 20,000 | 769 |
Sinus Lift | case | 40,000 | 1,538 |
Over denture | case | 20,000 | 769 |
Pontic | case | 20,000 | 769 |
Titanium Dental Implants | |||
Single Missing Gap Replacements | Prices quoted already includes the dental implant surgery fees, implant post, abutment and crown on implant. | ||
Intralock | implant | 65,000 | 2,500 |
Nobel Biocare | implant | 85,000 | 3,269 |
Straumann SLActive | implant | 80,000 | 3,077 |
NobelActive | implant | 80,000 | 3,077 |
AstraTech | implant | 85,000 | 3,269 |
Roxolid Dental Implants | implant | 85000 | 3,269 |
Straumann Roxoild SLA – ADA Approved | implant | 80000 | 3,077 |
Straumann Roxolid SLActive – ADA Approved | implant | 85000 | 3,269 |
Straumann Roxolid SLActive Immediate Load | implant | 85000 | 3,269 |
Multiple Missing Gaps Replacement | Prices are quoted inclusive of surgery fees, implant posts, abutments and tooth bridge. | ||
Dental Implant Bridge | 2 implants with 3 units bridge | ||
Intralock Implant Bridge | case | 160,000 | 6,153 |
ITI Straumann Roxolid Bridge | case | 190,000 | 7308 |
AstraTech Bridge | case | 190,000 | 7,308 |
Nobel Biocare Bridge | case | 190,000 | 7,308 |
Dental Implant Bridge | 2 implants with 4 units bridge | ||
Intralock Implant Bridge | case | 180,000 | 6,923 |
ITI Straumann Roxolid Bridge | case | 210,000 | 8,077 |
AstraTech Bridge | case | 210,000 | 8,077 |
Nobel Biocare Bridge | case | 210,000 | 8,077 |
Full Jaw or Full Arch Gap Replacements | Prices are quoted for per jaw inclusive of surgery fees, implants and prostheses | ||
Dental Implant Dentures | |||
Intralock | Case. Full Arch Reconstruction with 2 Implants & Over dentures | 170,000 | 6,538 |
Intralock | Case. Full Arch Reconstruction with 4 Implants & Over dentures | 300,000 | 11,538 |
Implant Bridges | |||
4 implants + bridge(10 unit crowns) | Case. Full Arch Reconstruction with 2 Implants & Fixed Bridges | 400,000 | 15,385 |
6 implants + Bridge(12 unit crowns) | Case. Full Arch Reconstruction with 2 Implants & Fixed Bridges | 540,000 | 20,769 |
All-on-4 and All-on-6 Immediate | Case. Full Arch Reconstruction with All-on-4 & All-on-6s | ||
All-on-4 + Hybrid Acrylic Bridge | bridge | 350,000 | 13,461 |
All-On-5 + Hybrid Acrylic Bridge | bridge | 390,000 | 15,000 |
All-on-6 + Hybrid Acrylic Bridge | bridge | 430,000 | 16,538 |
Zygoma Implants | implant | 580,000 | 22,308 |
Immediate Dental Implant | 1 trip implant | 70,000 -90,000 | 2,692-3,461 |
2 Locator Mini-implant with overdentures | implant | 80,000 | 3077 |
4 Locator Mini-implant with overdentures | implant | 99,500 | 3827 |
2 Implant Overdentures | implant | 150,000 | 5770 |
4 Implant Overdentures | implant | 270,000 | 10,384 |
4 Implant Fixed Bridge (10 unit) | implant | 342,000 | 13,153 |
6 Implant Fixed Bridge (12 unit) | implant | 462,000 | 17,769 |
Pediatric Dentistry | |||
Amalgam filling – 1 surface | per surface | 300 | 12 |
Amalgam filling – 2 surfaces | 2 surfaces | 400 | 15 |
Amalgam filling – 3 surfaces | 3 surfaces | 500 | 19 |
Disking | case | 100 | 4 |
Extraction | case | 500 | 19 |
Prophylaxis polishing | case | 300 | 4 |
Polishing & Fluride application | case | 600 | 23 |
PRR | case | 700 | 27 |
Pulpotomy – anterior or posterior teeth | case | 1,200 | 46 |
Pulpectomy – anterior or posterior teeth | case | 1,500 | 58 |
Sealant | case | 350 | 13 |
Stip crown | case | 2,000 | 80 |
SSC for permanent tooth | case | 1,500 | 58 |
Space Maintainer – B & Loop – distal shoe | case | 2,500 | 96 |
Space Maintainer – Bilateral | case | 3,500 | 135 |
Space Maintainer – Appliance removal & cleaning | case | 350 | 13 |
Space Maintainer – Removable space maintainer | case | 4,000 | 154 |
Space Maintainer – Removable orthodontic appliance | case | 4,000 | 154 |
Note
- All prices are subject to change without prior notice
- AUD rates are based upon calculating the exchange rate of AUD 1 = THB 26 and are rounded off to the next decimal place
- The prices in Thai Baht – THB are indicative prices “beginning from” only.
- Due to the nature of changing exchange rates, your final treatment price will be set based on your one on one consultation with the dentist prior to your treatment.
- Thai Baht – THB hospital prices above are current as of June 2015
- The AUD rates change daily, so we recommend contacting Overseas Dental Solutions for a comprehensive treatment plan.